top of page
Monarch IV | 2023 | 15" x 15" x 5" | Golden Section II | 2023 | 9" x 11" x 3" |
---|---|
Edward | 2023 | 30" x 30" x 5" | Meryl | 2022 | 18" x 20" x 5" |
Clair de Lune III | 2022 | 15" x 26" x 6" | Equinox | 2021 | 22" x 56" x 7" |
Dale | 2019 | 8" x 16" x 4" | Victorian Harmony | 2022 | 13" x 24" x 5" |
Maralyn | 2016 | 25" x 42" x 6" | Number 3 | 2014 | 8" x 22" x 4" |
The Bells | 2019 | 14" x 21" x 7" | Reliquary IV | 2020 | 7" x 31" x 7" |
Satori III | 2017 | 16" x 16" x 5" | Nike II | 2011 | 7" x 13" x 11" |
Broken Zeus | 2018 | 20" x 54" x 13" | Trinity II | 2020 | 22" x 22" x 3" |
Flight | 2021 | 18" x 17" x 4" | Ken | 2012 | 10" x 21" x 10" |
bottom of page